<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FreshWebz Web Design &#38; Affiliate Marketing Blog &#187; Web Design &amp; Affiliate Marketing Blog</title>
	<atom:link href="http://www.freshwebz.co.uk/blog/tag/pay-per-click/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freshwebz.co.uk/blog</link>
	<description>The Ups &#038; Downs of an Affiliate Marketeer</description>
	<lastBuildDate>Thu, 15 Sep 2011 11:24:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>World Internet Summit, Bad Back, Great Experience</title>
		<link>http://www.freshwebz.co.uk/blog/opinion/world-internet-summit-bad-back-great-experience/</link>
		<comments>http://www.freshwebz.co.uk/blog/opinion/world-internet-summit-bad-back-great-experience/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 03:48:58 +0000</pubDate>
		<dc:creator>Web News</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[information products]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet summit]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[product creation]]></category>
		<category><![CDATA[world internet]]></category>

		<guid isPermaLink="false">http://www.freshwebz.co.uk/blog/uncategorized/world-internet-summit-bad-back-great-experience/</guid>
		<description><![CDATA[One man&#8217;s experience at a World Internet Summit event. The first day (4 day live event) of the World Internet Summit I watched from home live on the internet. I had previously signed up to see the event live but unfortunately my back went out. As I was taking in all the info I found [...]]]></description>
			<content:encoded><![CDATA[<p>One man&#8217;s experience at a World Internet Summit event.</p>
<p>The first day (4 day live event) of the World Internet Summit I watched from home live  on the internet.  I had previously signed up  to see the event live   but unfortunately my back went out.  As I was taking in all the  info I found myself getting emotional, literally energized. I was  so motivated and pumped that the next day I raced down the highway  from  more or less 60 minutes north of Toronto.</p>
<p>Upon arriving   I noticed   <a title="sean roach" href="http://www.worldinternetsummitspeakers.com/sean-roach.php" target="_blank">Sean Roach</a> (one of the most popular, intelligent and entertaining speakers in  the business) walking on the opposite side of the street. I drove my  pickup truck across the center line on the wrong side of the road and stopped  full in front of him,  my vehicle facing in the wrong direction on the road. At which time  Sean  looked a little bit nervous at first, but I had met him previously , so he either  recognized me or he was putting up a brave front .</p>
<p>Either  way, I explained to Sean my situation and how energized I got watching the event on the internet , he informed me  that this kind of issue happens quite a lot, people fly from all over  the world to attend an event like this. Well I only drove with a sore  back for about an hour, not quite flying from the other side of the  world, but I watched World Internet Summit live for the next 3 days,  sore back and all.</p>
<p>I want to explain something right now,    the speakers who attend these events  are there to promote theirservices and products , and I don&#8217;t have a problem with that. World Internet Summit is so much more then that ,  All of us who attended were given a tremendous amount of free up to date   internet marketing online information,  products to promote and the  belief that would be a success .</p>
<p>Every face of internet marketing  was covered, Product Creation, Selling on eBay, Affiliate Marketing,  Pay Per Click, Audio and Visual and Web 2.0 experts  to name just  a few. There was emphatically something there for everyone&#8217;s interest.</p>
<p>When  I watch events like World Internet Summit live, it feels like I have  been given a shot of adrenalin, I am so energized by the time the event  is over.</p>
<p>If you are new to <a title="internet marketing online" href="http://worldinternetsummitspeakers.com/blog/" target="_blank">internet marketing online </a>it&#8217;s a must that you  try to attend these events. I attend events like this 3 or 4 times a  year to re-energize myself and find new products and ideas. Attending  live events also provides me the opportunity to meet with the speakers  and get the answers to my questions in person.  Also the opportunity and experience to listen to someone like<a title="bob-proctor" href="http://bob-proctor.org" target="_blank"> Bob-Proctor </a>( The Secret, Law of Attraction) share his incredible wisdom.</p>
<p>I mentioned earlier  that the speakers who attend these events promote their products, which  just happens to be a tremendous opportunity in it&#8217;s self. As I get  introduced to all the latest products and services  that are presently  available, sometimes even before the general public is aware of them.</p>
<p>World Internet Summit is an event that i look  forward too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshwebz.co.uk/blog/opinion/world-internet-summit-bad-back-great-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does anyone make money using Pay Per Click?!</title>
		<link>http://www.freshwebz.co.uk/blog/google/how-does-anyone-make-money-using-pay-per-click/</link>
		<comments>http://www.freshwebz.co.uk/blog/google/how-does-anyone-make-money-using-pay-per-click/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 11:28:46 +0000</pubDate>
		<dc:creator>FreshWebz Web Design</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[affiliate marketers]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[cheap event tickets]]></category>
		<category><![CDATA[natural search]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[pay per click campaign]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[search engine positions]]></category>
		<category><![CDATA[theatre ticket]]></category>
		<category><![CDATA[ticket prices]]></category>

		<guid isPermaLink="false">http://www.freshwebz.co.uk/blog/?p=659</guid>
		<description><![CDATA[I&#8217;m currently running a PPC (Pay Per Click) campaign on Yahoo (can&#8217;t afford Google!) for my new cheap theatre ticket site, which is themed from the main Cheap Event Tickets site. September is apparently peak booking time for theatre tickets in the UK, so I decided to go for a big push on some of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently running a PPC (Pay Per Click) campaign on Yahoo (can&#8217;t afford Google!) for my new <a href="http://cheapeventtickets.eolts.co.uk/" target="_blank">cheap theatre ticket site</a>, which is themed from the main <a href="http://www.cheapeventtickets.co.uk" target="_blank">Cheap Event Tickets</a> site.</p>
<p>September is apparently peak booking time for theatre tickets in the UK, so I decided to go for a big push on some of the most popular &amp; well known London shows.</p>
<p>I&#8217;ve set up targeted ad groups &#8211; for these shows, containing well researched long tail keywords (which all have a decent KEI) and have carefully worded the ads, drawing on existing ads by well established companies in this sector. Most of the ads are displaying ticket prices, so the &#8220;clicker&#8221; knows what to expect &amp; won&#8217;t click just to see what the price is.</p>
<p>Most of the ads are displaying in position 1 on Yahoo (these bids are around £1, on Google you are looking at around £3 for these keywords!!!) &amp; the click through rates are currently between 3.5% &amp; 14%, which I believe is not bad.</p>
<p>So, following all the rules &amp; strategies I&#8217;ve read over the last couple of years for successful PPC advertising &amp; marketing, how are the ads doing?</p>
<p>Well, I&#8217;ve had ONE SALE, from 44 clicks! Admittedly it was a decent sale &amp; my commission will be £12 from it, but it has cost me £25 to get it!!!! On Google, I&#8217;d have paid triple that, without any guarantee of more sales. The companies that advertise theatre tickets on Google presumably make more money per sale than I do, but I still don&#8217;t see how they can make a profit when they&#8217;re paying such huge amounts for clicks!</p>
<p>It doesn&#8217;t seem possible to make a profit from affiliate marketing using Google (or even Yahoo), unless you&#8217;re using such obscure terms, that you then really should be able to obtain natural search engine positions for if they&#8217;re THAT obscure.</p>
<p>So, once again I&#8217;ll be grateful to break even on PPC &amp; would love to know if any other affiliate marketers  makes a profit from Google Adwords/Yahoo Search Marketing?!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshwebz.co.uk/blog/google/how-does-anyone-make-money-using-pay-per-click/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Googles new search-based keyword tool &#8211; what a waste of time!</title>
		<link>http://www.freshwebz.co.uk/blog/google/googles-new-search-based-keyword-tool-what-a-waste-of-time/</link>
		<comments>http://www.freshwebz.co.uk/blog/google/googles-new-search-based-keyword-tool-what-a-waste-of-time/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 17:21:31 +0000</pubDate>
		<dc:creator>FreshWebz Web Design</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[ad campaign]]></category>
		<category><![CDATA[cost per click]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[keyphrases]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[quality score]]></category>
		<category><![CDATA[relevant keywords]]></category>
		<category><![CDATA[search queries]]></category>
		<category><![CDATA[search-based keyword tool]]></category>

		<guid isPermaLink="false">http://www.freshwebz.co.uk/blog/?p=609</guid>
		<description><![CDATA[I received an e-mail from Google, telling me about their new search-based keyword tool! They state &#8220;the Search-based Keyword Tool compares the content of your website against actual Google search queries to provide a list of relevant keywords which you don&#8217;t currently have in your AdWords campaigns. This new tool can help your business to [...]]]></description>
			<content:encoded><![CDATA[<p>I received an e-mail from Google, telling me about their new <a href="http://www.google.com/sktool/" target="_blank">search-based keyword tool</a>!</p>
<p style="margin-bottom: 1em;">
<p>They state &#8220;<span style="color: #808080;">the <a href="http://www.google.com/sktool/" target="_blank"><strong>Search-based  Keyword Tool</strong></a> compares the content of your website against actual Google  search queries to provide a list of relevant keywords which you don&#8217;t currently  have in your AdWords campaigns. This new tool can help your business to grow and  innovate on your keyword choices by taking the guesswork out of the process.  Rather than adding keywords to an ad campaign based on what one thinks a user  might search on, this tool enables you to manage your keywords based on what you  <em>know</em> users are searching on.</span>&#8221;</p>
<p>I visited the tool &amp; was presented with a list of over 800 keyphrases, which Google says have been searched for &amp; appear on relevant pages in my site. I decided to pick all the phrases that had a suggested cost per click up to and including £1.00 (246 of them).</p>
<p>I&#8217;ve spent the last 4 hours adding the phrases to my AdWords campaign, targeting the landing pages to the ones indicated by the Tool &amp; using the suggested bids. However, as soon as I checked the keywords, all bar one are not displaying due to the bid amount being too low (even though it was the one suggested!). The quality score of the landing pages are also deemed poor, despite them being the ones that sparked off the whole process!</p>
<p>So, thanks Google; for suggesting I use your new tool; only to find that despite following all your suggestions, you STILL don&#8217;t display any of my ads unless I bid some ridiculous amount per click! I&#8217;ve just basically wasted an entire afternoon on this nonsense &amp; on top of it, the new interface is rubbish! It&#8217;s slow, jerky &amp; very frustrating to use.</p>
<p>What on earth is the point in giving me this information, which appears to be totally useless? Their e-mail ended:</p>
<p style="margin-bottom: 1em;"><span style="color: #808080;">&#8220;The Search-based Keyword tool actually found<strong> 2954 recently-searched  keywords</strong> related to your site. For each suggested keyword, the tool will  also show you:</span></p>
<ul>
<li style="margin-bottom: 1em;"><span style="color: #808080;">The average number of searches per month </span></li>
<li style="margin-bottom: 1em;"><span style="color: #808080;">The competitive bidding level for each term </span></li>
<li style="margin-bottom: 1em;"><span style="color: #808080;">The estimated bid to appear in the top three ad  positions </span></li>
<li style="margin-bottom: 1em;"><span style="color: #808080;">The suggested landing page for each keyword </span></li>
</ul>
<p style="margin-bottom: 1em;"><span style="color: #808080;">To see all <strong>2954</strong> new keywords and decide  which ones to add to your campaigns, go to <a href="http://www.google.com/sktool/" target="_blank">www.google.com/sktool</a>,  sign in to your AdWords account, and enter your website URL. We hope that you  find the Search-based Keyword Tool useful in driving even more business to your  website through Google AdWords!&#8221;</span></p>
<p style="margin-bottom: 1em;">Errrrrr! No it isn&#8217;t useful, has wasted my time &amp; has not given me any new (&amp; reasonably priced), keyphrases that I can bid on!</p>
<p>I will definitely not be returning to AdWords any time soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshwebz.co.uk/blog/google/googles-new-search-based-keyword-tool-what-a-waste-of-time/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google launch their own affiliate network!</title>
		<link>http://www.freshwebz.co.uk/blog/affiliate-marketing/google-launch-their-own-affiliate-network/</link>
		<comments>http://www.freshwebz.co.uk/blog/affiliate-marketing/google-launch-their-own-affiliate-network/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 13:02:08 +0000</pubDate>
		<dc:creator>FreshWebz Web Design</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[affiliate network]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://www.freshwebz.co.uk/blog/?p=47</guid>
		<description><![CDATA[It is with some trepidation that I hear Google has launched its own affiliate network. Lets forget how many pies Google now has its fingers in, but its &#8220;reason to be&#8221; is as an unbiased search engine, providing the best search results &#038; experience for its users! The most interesting/worrying statement on the site is: [...]]]></description>
			<content:encoded><![CDATA[<p>It is with some trepidation that I hear Google has launched its own <a href="http://www.google.com/ads/affiliatenetwork/index.html" target="_blank" rel="nofollow">affiliate network</a>. Lets forget how many pies Google now has its fingers in, but its &#8220;reason to be&#8221; is as an unbiased search engine, providing the best search results &#038; experience for its users! The most interesting/worrying statement on the site is: <strong>Earn AffiliateVIP status and enjoy exclusive marketing opportunities and greater visibility in the network.</strong> So, should I interpret this as &#8220;make us money &#038; get pushed up the SERPS&#8221;?????!!!!!</p>
<p>Even where PPC is concerned, Google should provide an unbiased platform offering equal opportunities for advertising products &#038; services. Will Google start providing their own affiliates with a &#8220;discount&#8221; or other advantage over competitors? They way PPC costs have risen for affiliates over the last couple of years has indicated that they&#8217;re are not affiliate friendly, but maybe this will all change now they&#8217;re running their own network!</p>
<p><em>About Google Affiliate Network</p>
<p>Google acquired the DoubleClick Performics Affiliate operations in March 2008. Together, we&#8217;re creating new opportunities for monetization, expansion, and innovation in affiliate marketing.</p>
<p>Performics was founded as the first full-service affiliate network in 1998 and was acquired by DoubleClick in 2004. Today Performics Affiliate operates as Google Affiliate Network and remains committed to delivering affiliate channel growth for advertisers and publishers.<br />
</em></p>
<p>So, I&#8217;ve signed up to see what they offer &#8211; maybe it will all be American merchants for now, but it will be interesting to see how it develops!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshwebz.co.uk/blog/affiliate-marketing/google-launch-their-own-affiliate-network/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google now controls the PPC market</title>
		<link>http://www.freshwebz.co.uk/blog/google/google-now-controls-the-ppc-market/</link>
		<comments>http://www.freshwebz.co.uk/blog/google/google-now-controls-the-ppc-market/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 11:01:09 +0000</pubDate>
		<dc:creator>FreshWebz Web Design</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Live Search]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[Yahoo Search Marketing]]></category>

		<guid isPermaLink="false">http://www.freshwebz.co.uk/blog/?p=43</guid>
		<description><![CDATA[It appears that Yahoo! has given up in their efforts to compete for advertisers PPC dollars, with the signing of an agreement to allow them to syndicate Google ads within their search results. This Yahoo!/Google agreement means that Google&#8217;s dominant position in the Pay Per Click market, is now set in concrete. The share price [...]]]></description>
			<content:encoded><![CDATA[<p>It appears that Yahoo! has given up in their efforts to compete for advertisers PPC dollars, with the signing of an agreement to allow them to syndicate Google ads within their search results. This Yahoo!/Google agreement means that Google&#8217;s dominant position in the Pay Per Click market, is now set in concrete.</p>
<p>The share price for Yahoo has been falling after rejecting Microsoft&#8217;s takeover bid &#038; shareholders have been very angry at what they feel was a bad management decision. Yahoo has been under pressure from shareholders, for major management changes, while others have even filed lawsuits. This deal with Google is meant to assist Yahoo!&#8217;s under performing revenues &#038; appease the shareholders.</p>
<p>With Yahoo! now only achieving 19% search market share, it appears that they have now abandoned the PPC market, its users and advertisers. Google have now increased their already dominant position and bought even more market share, which can only reduce competition &#038; increase costs!</p>
<p>Competition also breeds innovation &#8211; for both search consumers and the advertiser &#038; without it, will Google now rest on its laurels &#038; just rake in the money? The paid search market is still relatively young and has been going through rapid changes and growth. But with the battle already won, the need for product innovation is gone. Microsoft may very well have deep pockets and control of the desktop, but Live Search lacks the traffic to be a true competitor &#8211; and they also seem to have diverted their attention elsewhere &#8211; at least in the short to medium term.</p>
<p>A lack of competition also means that advertisers are likely to pay more for each click. Advertisers will be forced to pay for Google, rather than the cheaper Yahoo! rate &#038; without an alternative, the Google monopoly will mean that they can increase their charges as and when they like! Whilst this is great for Google &#038; the Yahoo! shareholders, it is not great for anyone who is already struggling to make a return from PPC marketing.</p>
<p>Whilst a combined Yahoo!/Microsoft might not have been perfect, it at least would&#8217;ve provided competition for Google, benefiting advertisers and searchers alike.</p>
<p>With the small advertiser being frozen out of PPC markting by the big players with big budgets, it looks like <a href="http://www.freshwebz.co.uk/seo.html">search engine optimisation &#038; high natural search engine listings</a> will be even more important for affiliate marketeers!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshwebz.co.uk/blog/google/google-now-controls-the-ppc-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Ads &#8211; worth doing?</title>
		<link>http://www.freshwebz.co.uk/blog/affiliate-marketing/facebook-ads-worth-doing/</link>
		<comments>http://www.freshwebz.co.uk/blog/affiliate-marketing/facebook-ads-worth-doing/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 16:21:51 +0000</pubDate>
		<dc:creator>FreshWebz Web Design</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Airport Hotels]]></category>
		<category><![CDATA[Airport Lounges]]></category>
		<category><![CDATA[Airport Parking]]></category>
		<category><![CDATA[Attraction Breaks]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Short Breaks]]></category>
		<category><![CDATA[Theatre Breaks]]></category>
		<category><![CDATA[Theatre Tickets]]></category>
		<category><![CDATA[Theme Park Breaks]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel Extras]]></category>
		<category><![CDATA[Billy Elliot]]></category>
		<category><![CDATA[Buddy]]></category>
		<category><![CDATA[Cashback Shopper]]></category>
		<category><![CDATA[click through]]></category>
		<category><![CDATA[Dirty Dancing]]></category>
		<category><![CDATA[Discounted theatre tickets]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Grease]]></category>
		<category><![CDATA[Hairspray]]></category>
		<category><![CDATA[High School Musical]]></category>
		<category><![CDATA[Les Miserables]]></category>
		<category><![CDATA[London theatre]]></category>
		<category><![CDATA[Lord Of The Rings]]></category>
		<category><![CDATA[Musical Theater]]></category>
		<category><![CDATA[Musical Theatre]]></category>
		<category><![CDATA[Musicals]]></category>
		<category><![CDATA[My Travel Extras]]></category>
		<category><![CDATA[Oliver!]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[Phantom Of The Opera]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[The Lion King]]></category>
		<category><![CDATA[The Sound Of Music]]></category>
		<category><![CDATA[Theater]]></category>
		<category><![CDATA[Theatre]]></category>
		<category><![CDATA[Wicked]]></category>
		<category><![CDATA[Yahoo Search Marketing]]></category>

		<guid isPermaLink="false">http://www.freshwebz.co.uk/blog/?p=31</guid>
		<description><![CDATA[I&#8217;m sure everyone knows about the phenomenon that is Facebook! Now one of the worlds most visited websites, it seems that everyone &#038; his dog is facebooking, poking, posting &#038; answering incredibly pointless quizzes! Does anyone in Britain&#8217;s offices NOT have a minimised window open for a sneaky look when the boss isn&#8217;t around?! So, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure everyone knows about the phenomenon that is <a href="http://www.facebook.com" rel="nofollow">Facebook</a>! Now one of the worlds most visited websites, it seems that everyone &#038; his dog is facebooking, poking, posting &#038; answering incredibly pointless quizzes! Does anyone in Britain&#8217;s offices NOT have a minimised window open for a sneaky look when the boss isn&#8217;t around?!</p>
<p>So, when Facebook started taking ads, it seemed only sensible to consider this as a new advertising arena for affiliate marketeers. I originally set up a couple of ads for <a href="http://www.cashbackshopper.co.uk">Cashback Shopper</a>, but these were rejected by Facebook for contravening their terms &#038; conditions <img src='http://www.freshwebz.co.uk/blog/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> /  It would appear that because my cashback site contains a section on Gambling sites, it cannot be advertised, presumably due to the Americans laws on internet gambling!!!! Don&#8217;t get me started on how ridiculous I think that is!</p>
<p>However, I decided to leave the Facebook ads for a while but placed a few yesterday relating to <a href="http://www.mytravelextras.co.uk">My Travel Extras</a>.</p>
<p>Facebook ads let you target the ad to a users interests, so I decided to create a separate ad for each product on the site. For example, Theatre Tickets targets &#8220;people age 18 and older in the United Kingdom who like Billy Elliot, Buddy Holly, Dirty Dancing, Going To The Theatre, Grease, Hairspray, High School Musical, Les Miserables, The Lion King, London, Lord Of The Rings, Musical Theater, Musical Theatre, Musicals, Nights Out, Oliver, Oliver Twist, Phantom Of The Opera, Restaurants, The Sound Of Music, Theater, Theatre, or Wicked.&#8221;</p>
<p>Facebook&#8217;s ad creation system is VERY picky about punctuation &#038; proper use of capitals &#038; symbols, so a few mistakes led to repeated rejections &#038; a lot of frustration! However, once you are familiar with what you can &#038; can&#8217;t do, it was pretty straightforward to create ads for Theatre Tickets, Car Hire, Theme Park Breaks, London Theatre Breaks, Airport Parking, Airport Hotels, Airport Lounges &#038; Short Breaks.</p>
<p>Initial assessment of the stats shows that click through rates are pretty low compared to what you would be aiming for from Google Adwords or Yahoo Search Marketing, so the jury is still out. The best result so far is from Airport Lounges, with 0.12% click throughs! I&#8217;ll give the ads a week to see if they are worth continuing with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshwebz.co.uk/blog/affiliate-marketing/facebook-ads-worth-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

